Registration & Turnout |
64,850 Voters |
Vote Count | Percent | ||
Election Day MPR | 10,677 | 16.2% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 10,677 | 100.00% |
Republican |
49/0 0.00% |
Vote Count | Percent | ||
Election Day MPR | 10,267 | 0.0% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 10,267 | 100.00% |
Democratic |
49/0 0.00% |
Vote Count | Percent | ||
Election Day MPR | 410 | 0.0% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 410 | 100.00% |
Non Partisan |
0/0 0.00% |
Vote Count | Percent | ||
Election Day MPR | 0 | 0.0% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 0 | 100.00% |
Presidental Primary |
49/50 98.00% |
Vote Count | Percent | ||
REP - Mitt Romney | 4,433 | 43.2% | |
REP - Rick Santorum | 4,017 | 39.1% | |
REP - Ron Paul | 1,130 | 11.0% | |
REP - Newt Gingrich | 496 | 4.8% | |
Uncommitted | 104 | 1.0% | |
REP - Rick Perry | 19 | 0.2% | |
REP - Michele Bachmann | 16 | 0.2% | |
REP - Herman Cain | 13 | 0.1% | |
REP - Jon Huntsman | 10 | 0.1% | |
REP - Buddy Roemer | 9 | 0.1% | |
REP - Fred Karger | 6 | 0.1% | |
Write-In | 5 | 0.0% | |
REP - Gary Johnson | 4 | 0.0% | |
Total | 10,262 | 100.00% |
Presidental Primary |
49/50 98.00% |
Vote Count | Percent | ||
DEM - Barack Obama | 332 | 81.6% | |
Uncommitted | 70 | 17.2% | |
Write-In | 5 | 1.2% |