Registration & Turnout |
40,692 Voters |
Vote Count | Percent | ||
Election Day MPR | 4,446 | 10.9% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 4,446 | 100.00% |
Midland Public Schools Bonding I |
31/32 96.88% |
Vote Count | Percent | ||
NO | 2,304 | 52.5% | |
YES | 2,081 | 47.5% | |
Total | 4,385 | 100.00% |
Midland Public Schools Bonding Ii |
31/32 96.88% |
Vote Count | Percent | ||
NO | 2,239 | 51.0% | |
YES | 2,147 | 49.0% | |
Total | 4,386 | 100.00% |
Hemlock Public School Dist Bonding |
2/2 100.00% |
Vote Count | Percent | ||
YES | 38 | 70.4% | |
NO | 16 | 29.6% |