Registration & Turnout |
63,801 Voters |
Vote Count | Percent | ||
Election Day MPR | 16,329 | 25.6% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
AV Voting Locations | 0 | 0.0% | |
Total | 16,329 | 25.6% |
Jerome Township Clerk |
4/4 100.00% |
Vote Count | Percent | ||
REP - Angela Martin | 588 | 53.3% | |
DEM - Connie Methner | 510 | 46.2% | |
Write-In | 5 | 0.5% | |
Total | 1,103 | 100% |
State Proposal |
50/50 100.00% |
Vote Count | Percent | ||
NO | 13,804 | 84.6% | |
YES | 2,519 | 15.4% |