Registration & Turnout |
64,208 Voters |
Vote Count | Percent | ||
Election Day MPR | 21,890 | 34.1% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 21,890 | 34.1% |
Republican |
50/0 0.00% |
Vote Count | Percent | ||
Election Day MPR | 14,083 | 0.0% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 14,083 | 0% |
Democratic |
50/0 0.00% |
Vote Count | Percent | ||
Election Day MPR | 7,790 | 0.0% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 7,790 | 0% |
Non Partisan |
50/0 0.00% |
Vote Count | Percent | ||
Election Day MPR | 17 | 0.0% | |
Manual Entry Election Day | 0 | 0.0% | |
County Clerk | 0 | 0.0% | |
Total | 17 | 0% |
President And Vice President Of The United States |
50/50 100.00% |
Vote Count | Percent | ||
REP - Ted Cruz | 4,720 | 33.5% | |
REP - Donald J. Trump | 3,909 | 27.8% | |
REP - John R. Kasich | 3,366 | 23.9% | |
REP - Marco Rubio | 1,506 | 10.7% | |
REP - Ben Carson | 203 | 1.4% | |
Uncommitted | 115 | 0.8% | |
REP - Jeb Bush | 93 | 0.7% | |
REP - Rand Paul | 47 | 0.3% | |
REP - Chris Christie | 30 | 0.2% | |
REP - Mike Huckabee | 30 | 0.2% | |
REP - Rick Santorum | 27 | 0.2% | |
REP - Carly Fiorina | 13 | 0.1% | |
Write-In | 7 | 0.0% | |
REP - Lindsey Graham | 5 | 0.0% | |
REP - George Pataki | 5 | 0.0% | |
Total | 14,076 | 99.8% |
President And Vice President Of The United States |
50/50 100.00% |
Vote Count | Percent | ||
DEM - Bernie Sanders | 4,568 | 58.7% | |
DEM - Hillary Clinton | 3,097 | 39.8% | |
Uncommitted | 88 | 1.1% | |
DEM - Martin J. O'Malley | 20 | 0.3% | |
DEM - Roque Rocky De La Fuente | 7 | 0.1% | |
Write-In | 7 | 0.1% | |
Total | 7,787 | 100.1% |
Geneva Township Fire Operating Proposal |
1/1 100.00% |
Vote Count | Percent | ||
YES | 207 | 77.5% | |
NO | 60 | 22.5% | |
Total | 267 | 100% |
Mills Township Road Millage Proposal |
1/1 100.00% |
Vote Count | Percent | ||
NO | 249 | 53.7% | |
YES | 215 | 46.3% |